Everett Athletics

Home of the Vikings!

Boys Varsity Football


Roster

Number Name Position Year Height Weight Player Bio
12 Nathaniel "TJ" WR/DB Sr 6'1" 185
76 Mujtba Al-Rabiah OL/DL Jr 6'2" 230
11 Eugene Allen WR/DB Sr 5'8" 170
8 Cellyon Benning RB/LB Sr 5'8" 140
4 maqauri boyer WR/DB Sr 6' 155
21 Ryan Bryant RB/LB So 5'8" 160
1 Mason Chadwell WR/DB Sr 6' 185
3 Nazjai Davidson QB/DB Sr 6'1" 190
44 Isaiah Dehuelbes- HB/LB Jr 6'1" 175
51 Irumva Dieu OL/LB Jr 5'9" 210
40 Ezekiel Fenton-Flores WR/DB So 5'9" 165
2 Javari Fuches RB/LB Jr 5'11" 210
14 Isaiah Fundunburks QB/LB Jr 5'10" 175
10 Alejandro Garza WR/DB Sr 6'2" 170
15 Jayshaun Guyton WR/DB Sr 5'8" 160
6 Malachi Hall WR/DB Sr 5'10" 170
50 Nicholai Hanson OT/DT Sr 6'2" 220
46 Gisty Iradukunda LB/RB So 5'7" 160
62 Jayden Lack OL/DL Sr 6'1" 265
63 Emmett Leidi OL/DL Jr 6'2" 245
0 Logick Lyoya RB/DL Jr 6' 210
52 Afriam Mudeer OT/DL Sr 6'1" 190
72 William Parker OL/DL So 6'5" 250
20 Malcolm Pulley WR Sr 6'3" 175
60 Omu Sampson OL/DL Jr 6'1" 220
5 Hassan sesay WR/DB Sr 5'8" 170
90 Yonatan Tadese OL/DL Sr 5'8" 220
30 LaVaunte Thurman RB/LB Fr 5'8" 150
70 King Turnley OL/DL So 6' 190
9 kharon Turnley RB/LB Sr 5'10" 205
80 Aaron Wilson QB/DB So 5'10" 170
96 Cameron Windham OL/DL Sr 6'2" 235
96 Cameron Windham OL/DL Sr 6'2" 235

https://everetthsathletics.com